General
background contents
|
Edvard Luiidi 1699 | |||||
William Shrubsole 1837 - 1927 | |||||
|
Palaeoecology | ||||
Malacostracous crustacae (Bell) 1857 | James Bowerbank letter 1840 | ||||
Fossil
reptilia of the London clay (Owen &Bell)
1849 |
Edgard Casier 1966 | ||||
Preservation | |||||
Economic uses | References & Bibliography | ||||
|
Stratigraphy | Sheppey, site of special scientific interest, SSSI and fly tipping | |||
London clay formation of theThames basin and the Hampshire basin. | |||||
Chart
illustrates the position of the main nodule
bands |
Topographical map of the island | ||||
London Clay Fossils of the Isle of Sheppey by Fred Clouter, David & Martin Rayner and Tony Mitchell. The Millenium project of the Medway Fossil and Mineral Society. The first book specifically focused on this very important site. |
|||||
My thanks to David Ward, and Chris king whose work I have taken and adapted these images from. | |||||